效果库效果参考
来自 reference.elmakers.com。 共 49 个效果库效果。
Animated Ball
An animated swirl that follows the shape of a sphere
参数:
| 参数 | 默认值 |
|---|---|
| effect_type | repeating |
| iterations | 500 |
| particle | spell_witch |
| particles | 150 |
| particles_per_iteration | 10 |
| size | 1 |
| x_factor | 1 |
| x_offset | 0 |
| x_rotation | 0 |
| y_factor | 2 |
| y_offset | 0.8 |
| y_rotation | 0 |
| z_factor | 1 |
| z_offset | 0 |
| z_rotation | 0 |
Arc
An arc that extends from the source location to the target location
参数:
| 参数 | 默认值 |
|---|---|
| effect_type | repeating |
| height | 2 |
| iterations | 200 |
| particle | flame |
| particles | 100 |
Atom
A model of an atom with a nuclues and one or more orbitals
参数:
| 参数 | 默认值 |
|---|---|
| angular_velocity | 0.039269908169872414 |
| color_nucleus | |
| color_orbital | |
| effect_type | repeating |
| iterations | 200 |
| orbitals | 3 |
| orient | false |
| particle_nucleus | drip_water |
| particle_orbital | drip_lava |
| particles_nucleus | 10 |
| particles_orbital | 10 |
| period | 2 |
| radius | 3 |
| radius_nucleus | 0.2 |
| rotation | 0 |
Big Bang
A big explosion with loud sounds
参数:
| 参数 | 默认值 |
|---|---|
| asynchronous | false |
| color | FF0000 |
| color2 | FFA500] |
| color3 | 000000 |
| effect_type | repeating |
| explosions | 10 |
| fade_color | 000000 |
| firework_type | burst |
| intensity | 2 |
| iterations | 400 |
| period | 2 |
| radius | 2 |
| sound | entity_generic_explode |
| sound_interval | 5 |
| sound_pitch | 1 |
| sound_volume | 100 |
Bleed
Make it look like a player is bleeding, an optionally apply the hurt effect
参数:
| 参数 | 默认值 |
|---|---|
| effect_type | repeating |
| height | 1.75 |
| hurt | true |
| iterations | 25 |
| period | 4 |
Circle
A 2D circle
参数:
| 参数 | 默认值 |
|---|---|
| angular_velocity_x | 0.015707963267948967 |
| angular_velocity_y | 0.018479956785822312 |
| angular_velocity_z | 0.02026833970057931 |
| effect_type | repeating |
| enable_rotation | true |
| iterations | 50 |
| max_angle | 6.283185307179586 |
| orient | false |
| particle | villager_happy |
| particles | 20 |
| period | 2 |
| radius | 0.4 |
| reset_circle | false |
| whole_circle | false |
| x_rotation | 0 |
| x_subtract | 0 |
| y_rotation | 0 |
| y_subtract | 0 |
| z_rotation | 0 |
| z_subtract | 0 |
Cloud
A puffy cloud
参数:
| 参数 | 默认值 |
|---|---|
| cloud_color | |
| cloud_particle | cloud |
| cloud_particles | 50 |
| cloud_size | 0.7 |
| cloud_speed | 0.0 |
| effect_type | repeating |
| increase_height | true |
| iterations | 50 |
| main_particle | drip_water |
| main_particles | 15 |
| particle_radius | 0.59999996 |
| period | 5 |
| y_offset | 0.8 |
Colored Image
Draw an image or animated gif using redstone or other colored particles
参数:
| 参数 | 默认值 |
|---|---|
| angular_velocity_x | 0.015707963267948967 |
| angular_velocity_y | 0.018479956785822312 |
| angular_velocity_z | 0.02026833970057931 |
| effect_type | repeating |
| enable_rotation | true |
| file_name | |
| frame_delay | 5 |
| iterations | 200 |
| orient | true |
| orient_pitch | false |
| particle | redstone |
| period | 2 |
| plane | xyz |
| rotation_vector | |
| size | 0.025 |
| step_x | 10 |
| step_y | 10 |
| transparency | false |
Cone
A swirly cone extending out from the source location
参数:
| 参数 | 默认值 |
|---|---|
| angular_velocity | 0.19634954084936207 |
| effect_type | repeating |
| iterations | 200 |
| length_grow | 0.05 |
| particle | flame |
| particles | 10 |
| particles_cone | 180 |
| radius_grow | 0.006 |
| randomize | false |
| rotation | 0 |
| solid | false |
| strands | 1 |
Cube
A wireframe cube
参数:
| 参数 | 默认值 |
|---|---|
| angular_velocity_x | 0.015707963267948967 |
| angular_velocity_y | 0.018479956785822312 |
| angular_velocity_z | 0.02026833970057931 |
| edge_length | 3 |
| effect_type | repeating |
| enable_rotation | true |
| iterations | 200 |
| orient | false |
| outline_only | true |
| particle | flame |
| particles | 8 |
| period | 5 |
Cuboid
Create a wireframe cuboid
参数:
| 参数 | 默认值 |
|---|---|
| block_snap | false |
| effect_type | repeating |
| iterations | 200 |
| padding | 0.0 |
| particle | flame |
| particles | 8 |
| period | 5 |
| x_length | 0.0 |
| y_length | 0.0 |
| z_length | 0.0 |
Cylinder
A cylinder that may be hollow or solid
参数:
| 参数 | 默认值 |
|---|---|
| angular_velocity_x | 0.015707963267948967 |
| angular_velocity_y | 0.018479956785822312 |
| angular_velocity_z | 0.02026833970057931 |
| effect_type | repeating |
| enable_rotation | true |
| height | 3 |
| iterations | 200 |
| orient | false |
| particle | flame |
| particles | 100 |
| period | 2 |
| radius | 1 |
| rotation_x | 0 |
| rotation_y | 0 |
| rotation_z | 0 |
| solid | false |
Disco Ball
A shiny disco ball in the sky
参数:
| 参数 | 默认值 |
|---|---|
| direction_disco_ball_effect_direction | down |
| effect_type | repeating |
| iterations | 500 |
| line_color | |
| line_particle | redstone |
| line_particles | 100 |
| max | 15 |
| max_lines | 7 |
| period | 7 |
| sphere_color | |
| sphere_particle | flame |
| sphere_particles | 50 |
| sphere_radius | 0.6 |
Dna
Extends a strand of DNA with helixes rotating around a base
参数:
| 参数 | 默认值 |
|---|---|
| base_interval | 10 |
| color_base1 | |
| color_base2 | |
| color_helix | |
| effect_type | repeating |
| grow | 0.2 |
| iterations | 500 |
| length | 15 |
| particle_base1 | water_wake |
| particle_base2 | redstone |
| particle_helix | flame |
| particles_base | 15 |
| particles_helix | 3 |
| radials | 0.10471975511965977 |
| radius | 1.5 |
Donut
A torus shape
参数:
| 参数 | 默认值 |
|---|---|
| circles | 36 |
| effect_type | repeating |
| iterations | 20 |
| particle | flame |
| particles_circle | 10 |
| period | 10 |
| radius_donut | 2 |
| radius_tube | 0.5 |
| x_rotation | 0 |
| y_rotation | 0 |
| z_rotation | 0 |
Dragon
Strands of fire that shoot out in arcs
参数:
| 参数 | 默认值 |
|---|---|
| arcs | 20 |
| effect_type | repeating |
| iterations | 200 |
| length | 4 |
| particle | flame |
| particles | 30 |
| period | 2 |
| steps_per_iteration | 2 |
Earth
A sphere that resembles the earth
参数:
| 参数 | 默认值 |
|---|---|
| color_land | |
| color_ocean | |
| effect_type | repeating |
| iterations | 200 |
| mountain_height | 0.5 |
| particle1 | villager_happy |
| particle2 | drip_water |
| particle_land | villager_happy |
| particle_ocean | drip_water |
| particles | 500 |
| particles_land | 3 |
| particles_ocean | 1 |
| period | 5 |
| precision | 100 |
| radius | 1 |
| speed_land | 0.0 |
| speed_ocean | 0.0 |
Equation
Uses equations to render a particle each tick. Is capable of parametric equations, rendering multiple particles per tick. Equations use a 't' variable by default to represent the current tick, this variable starts at zero and counts up.
参数:
| 参数 | 默认值 |
|---|---|
| cycle_mini_step | true |
| effect_type | repeating |
| iterations | 100 |
| max_steps | 0 |
| orient | true |
| orient_pitch | true |
| particle | redstone |
| particles | 1 |
| particles2 | 0 |
| variable | t |
| variable2 | t2 |
| x2_equation | |
| x_equation | t |
| y2_equation | |
| y_equation | 0 |
| z2_equation | |
| z_equation | 0 |
Explode
A large explosion
参数:
| 参数 | 默认值 |
|---|---|
| amount | 25 |
| particle1 | explosion_normal |
| particle2 | explosion_huge |
| sound | entity_generic_explode |
| speed | 0.5 |
Flame
Make something look like it's on fire
参数:
| 参数 | 默认值 |
|---|---|
| effect_type | repeating |
| iterations | 600 |
| particle | flame |
| particles | 10 |
Fountain
A fountain of particles shooting up in the sky
参数:
| 参数 | 默认值 |
|---|---|
| effect_type | repeating |
| height | 3 |
| height_spout | 7 |
| iterations | 100 |
| particle | water_splash |
| particles_spout | 200 |
| particles_strand | 150 |
| period | 2 |
| radius | 5 |
| radius_spout | 0.1 |
| rotation | 0.7853981633974483 |
| strands | 10 |
Grid
Create a 2D wireframe grid
参数:
| 参数 | 默认值 |
|---|---|
| center | false |
| columns | 10 |
| height_cell | 1 |
| iterations | 50 |
| particle | flame |
| particles_height | 3 |
| particles_width | 4 |
| period | 5 |
| rotation | 0 |
| rotation_x | 0.0 |
| rotation_z | 0.0 |
| rows | 5 |
| width_cell | 1 |
Heart
Creates a 2D heart in 3D space
参数:
| 参数 | 默认值 |
|---|---|
| compilation | 2.0 |
| compress_y_factor_total | 2 |
| factor_inner_spike | 0.8 |
| particle | crit_magic |
| particles | 50 |
| x_factor | 1 |
| x_rotation | 0 |
| y_factor | 1 |
| y_rotation | 0 |
| z_rotation | 0 |
Helix
A flat spiralling helix
参数:
| 参数 | 默认值 |
|---|---|
| angular_velocity_x | 0.015707963267948967 |
| angular_velocity_y | 0.018479956785822312 |
| angular_velocity_z | 0.02026833970057931 |
| curve | 10 |
| effect_type | repeating |
| enable_rotation | false |
| iterations | 8 |
| orient | false |
| particle | flame |
| particles | 80 |
| period | 10 |
| radius | 10 |
| rotation | 0.7853981633974483 |
| strands | 8 |
| x_rotation | 0.0 |
| y_rotation | 0.0 |
| z_rotation | 0.0 |
Hill
Waving hills
参数:
| 参数 | 默认值 |
|---|---|
| edge_length | 6.5 |
| effect_type | repeating |
| height | 2.5 |
| iterations | 20 |
| particle | flame |
| particles | 30 |
| period | 10 |
| y_rotation | 0.4487989505128276 |
Icon
A single particle appears above the target
参数:
| 参数 | 默认值 |
|---|---|
| effect_type | repeating |
| iterations | 25 |
| particle | villager_angry |
| period | 4 |
| y_offset | 2 |
Image
Render a monochrome image from an image file or animated gif. Black pixels will be skipped, all other pixels display as the selected particle type
参数:
| 参数 | 默认值 |
|---|---|
| angular_velocity_x | 0.015707963267948967 |
| angular_velocity_y | 0.018479956785822312 |
| angular_velocity_z | 0.02026833970057931 |
| effect_type | repeating |
| enable_rotation | true |
| file_name | |
| frame_delay | 5 |
| invert | false |
| iterations | 200 |
| orient | true |
| orient_pitch | false |
| particle | redstone |
| period | 2 |
| plane | xyz |
| rotation_vector | |
| size | 0.025 |
| step_x | 10 |
| step_y | 10 |
| transparency | false |
Jump
Apply velocity to the target entity
参数:
| 参数 | 默认值 |
|---|---|
| asynchronous | false |
| iterations | 1 |
| period | 20 |
| power | 0.5 |
Line
Extend a line from the source to the target
参数:
| 参数 | 默认值 |
|---|---|
| effect_type | repeating |
| is_zig_zag | false |
| iterations | 1 |
| length | 0 |
| max_length | 0.0 |
| particle | flame |
| particles | 100 |
| sub_effect_at_end | |
| sub_effect_at_end_cached | |
| zig_zag_offset | 0.0,0.1,0 |
| zig_zag_relative_offset | 0.0,0.0,0.0 |
| zig_zags | 10 |
Love
Make hearts bubble out of the target
参数:
| 参数 | 默认值 |
|---|---|
| effect_type | repeating |
| iterations | 600 |
| particle | heart |
| period | 2 |
Modified
Modify any other effect using equations Equations can be applied to any parameter of the contained effect. Equations can also be used to move the entire effect around.
参数:
| 参数 | 默认值 |
|---|---|
| effect_class | |
| effect_type | repeating |
| effectlib_effect | |
| iterations | 100 |
| orient | true |
| orient_pitch | false |
| parameters | {} |
| variable_a | 0.0 |
| variable_b | 0.0 |
| x_equation | |
| y_equation | |
| z_equation |
Music
A ring of musical notes
参数:
| 参数 | 默认值 |
|---|---|
| effect_type | repeating |
| iterations | 400 |
| particle | note |
| radials_per_step | 0.39269908169872414 |
| radius | 0.4 |
Particle
Just play a single or repeating particle
参数:
| 参数 | 默认值 |
|---|---|
| effect_type | repeating |
| iterations | 1 |
| particle | villager_angry |
Plot
Create a simple graph of an equation using separate x and y equations. This is primarily intended for testing equations, and not really meant to be used for in-game effects
参数:
| 参数 | 默认值 |
|---|---|
| effect_type | repeating |
| iterations | 100 |
| particle | redstone |
| persistent | true |
| x_equation | |
| x_scale | 1 |
| y_equation | |
| y_scale | 1 |
| z_equation | |
| z_scale | 1 |
Pyramid
Create a pyramid out of particles
参数:
| 参数 | 默认值 |
|---|---|
| block_snap | false |
| effect_type | repeating |
| iterations | 200 |
| particle | flame |
| particles | 8 |
| period | 5 |
| radius | 0.0 |
Shield
Create a dome around the target
参数:
| 参数 | 默认值 |
|---|---|
| effect_type | repeating |
| iterations | 500 |
| particle | flame |
| particles | 50 |
| radius | 3 |
| reverse | false |
| sphere | false |
Sky Rocket
Send the target entity flying into the sky
参数:
| 参数 | 默认值 |
|---|---|
| asynchronous | false |
| iterations | 1 |
| period | 20 |
| power | 10 |
Smoke
Make it appear as though the target is smoldering
参数:
| 参数 | 默认值 |
|---|---|
| effect_type | repeating |
| iterations | 300 |
| particle | smoke_normal |
| particles | 20 |
Sound
Play a sound
参数:
| 参数 | 默认值 |
|---|---|
| effect_type | repeating |
| iterations | 1 |
| sound |
Sphere
Create a 3D sphere
参数:
| 参数 | 默认值 |
|---|---|
| effect_type | repeating |
| iterations | 500 |
| particle | spell_mob |
| particle_increase | 0 |
| particles | 50 |
| radius | 0.6 |
| radius_increase | 0 |
| y_offset | 0 |
Square
Create a 2-D square out of particles
参数:
| 参数 | 默认值 |
|---|---|
| iterations | 500 |
| particle | spell_mob |
| particle_increase | 0 |
| particles | 50 |
| radius | 0.6 |
| radius_increase | 0.0 |
| type | repeating |
| y_offset | 0.0 |
Star
Create a 2D star
参数:
| 参数 | 默认值 |
|---|---|
| effect_type | repeating |
| inner_radius | 0.5 |
| iterations | 50 |
| particle | flame |
| particles | 50 |
| period | 4 |
| spike_height | 3.5 |
| spikes_half | 3 |
Text
Render text in the air using particles
参数:
| 参数 | 默认值 |
|---|---|
| effect_type | repeating |
| font | Tahoma 16 |
| font_size | 0.2 |
| invert | false |
| iterations | 20 |
| particle | fireworks_spark |
| period | 40 |
| realtime | false |
| step_x | 1 |
| step_y | 1 |
| text | text |
Tornado
A swirling tornado of particles
参数:
| 参数 | 默认值 |
|---|---|
| circle_height | 0.0 |
| circle_particles | 64 |
| cloud_color | |
| cloud_particle | cloud |
| cloud_particles | 100 |
| cloud_size | 2.5 |
| cloud_speed | 0.0 |
| distance | 0.375 |
| effect_type | repeating |
| iterations | 20 |
| max_tornado_radius | 5 |
| period | 5 |
| show_cloud | true |
| show_tornado | true |
| tornado_color | |
| tornado_height | 5 |
| tornado_particle | flame |
| y_offset | 0.8 |
Trace
Trail particles behind the target entity
参数:
| 参数 | 默认值 |
|---|---|
| effect_type | repeating |
| iterations | 600 |
| max_way_points | 30 |
| particle | flame |
| refresh | 5 |
Turn
Make the target entity change directions
参数:
| 参数 | 默认值 |
|---|---|
| asynchronous | false |
| effect_type | repeating |
| iterations | 160 |
| step | 11.25 |
Vortex
Create a swirling vortex
参数:
| 参数 | 默认值 |
|---|---|
| circles | 3 |
| effect_type | repeating |
| grow | 0.05 |
| helixes | 4 |
| init_range | 0.0 |
| iterations | 200 |
| particle | flame |
| radials | 0.19634954084936207 |
| radius | 2 |
| radius_grow | 0.0 |
Warp
Rings that descend around the target, as if they had stepped on a teleporter pad
参数:
| 参数 | 默认值 |
|---|---|
| grow | 0.2 |
| iterations | 12 |
| particle | fireworks_spark |
| particles | 20 |
| period | 2 |
| radius | 1 |
| rings | 12 |
| type | repeating |
Wave
Create a wavy horizontal plane
参数:
| 参数 | 默认值 |
|---|---|
| cloud_color | |
| cloud_particle | cloud |
| depth_front | 1 |
| effect_type | repeating |
| height | 2 |
| height_back | 0.5 |
| iterations | 50 |
| length_back | 3 |
| length_front | 1.5 |
| main_particle | drip_water |
| particle | drip_water |
| particles_back | 10 |
| particles_front | 10 |
| period | 5 |
| rows | 20 |
| velocity-vector | 0.0,0.0,0 |
| width | 5 |